Tecnipul | Glass fiber Reinforced Polyester

Plates

Products - Plates



Plates

Plates
REF. A B mm² Kg / m
P-127 10 3 30 0,059
P-129 10 5 50 0,098
P-133 20 3 60 0,117
P-131 10 7 70 0,137
P-139 30 3 90 0,176
P-135 20 5 100 0,195
P-159 25 4 100 0,195
P-100 30 4 120 0,234
P-137 20 7 140 0,273
P-101 30 5 150 0,293
P-104 40 4 160 0,312
P-141 30 7 210 0,410
P-164 60 4 240 0,468
P-170 25 10 250 0,488
P-111 50 5 250 0,488
P-200 100 3 300 0,585
P-105 40 8 320 0,624
P-116 60 6 360 0,702
P-175 75 5 375 0,731
P-169 40 10 400 0,780
P-112 50 8 400 0,780
P-177 80 5 400 0,780
P-178 60 8 480 0,936
P-182 160 3 480 0,936
P-113 50 10 500 0,975
P-119 100 5 500 0,975
P-173 25 20 500 0,975
P-114 50 12 600 1,17
P-172 60 10 600 1,170
P-144 120 5 600 1,170
P-122 125 5 625 1,219
P-153 80 8 640 1,248
P-145 30 25 750 1,463
P-180 75 10 750 1,463
P-211 125 6 750 1,463
P-154 80 10 800 1,560
P-149 100 8 800 1,560
P-214 220 4 880 1,716
P-151 120 8 960 1,872
P-183 160 6 960 1,872
P-120 100 10 1.000 1,950
P-107 40 30 1.200 2,340
P-152 120 10 1.200 2,340
P-123 150 8 1.200 2,340
P-204 300 4 1.200 2,340
P-115 50 25 1.250 2,438
P-181 75 20 1.500 2,925
P-124 150 10 1.500 2,925
P-203 250 6 1.500 2,925
P-219 160 10 1.600 3,120
P-210 150 12 1.800 3,510
P-233 515 4 2.060 4,017
P-221 616 3,5 2.156 4,204
P-195 150 15 2.250 4,388
P-235 185 15 2.775 5,411

* Possibility to manufacture different sizes

Contact Tecnipul


TECNIPUL SL is engaged to the manufacture of Glass-Fiber Reinforced Plastic (GRP) profiles using the pultrusion method, both of our own design and of our customer’s one.

 I have read and accept the legal notice and privacy policy of this website.

LEGAL NOTICE PRIVATE POLICY COOKIES POLICY QUALITY POLICY SITEMAP WEB DESIGN ANUNZIA


We use our own and third-party cookies for analytical and technical purposes, processing data necessary for profiling based on your browsing habits. You can get more information and configure your preferences from 'Cookie settings'.
Cookie settings