| Distància entre suports (mm) | Càrrega uniformement repartida (Kg/m2) | Càrrega màx. admissible Kg/m2 |
Càrrega Trencament Kg/m2 |
||||||
| 100 | 150 | 200 | 250 | 500 | 750 | 1000 | |||
| 400 | 0,0 | 0,0 | 0,1 | 0,1 | 0,1 | 0,2 | 0,2 | 5454 | 21877 |
| 500 | 0,1 | 0,1 | 0,1 | 0,2 | 0,3 | 0,4 | 0,6 | 2783 | 11191 |
| 600 | 0,2 | 0,3 | 0,3 | 0,3 | 0,6 | 1,0 | 1,3 | 1602 | 6468 |
| 700 | 0,3 | 0,4 | 0,5 | 0,6 | 1,2 | 1,8 | 2,3 | 1002 | 4066 |
| 800 | 0,5 | 0,7 | 0,9 | 1,1 | 2,0 | - | - | 664 | 2717 |
| 900 | 0,8 | 1,1 | 1,4 | 1,7 | - | - | - | 461 | 1903 |
| 1000 | 1,2 | 1,6 | 2,1 | 2,6 | - | - | - | 331 | 1382 |
| 1100 | 1,7 | 2,4 | 3,1 | - | - | - | - | 243 | 1033 |
| 1200 | 2,4 | 3,4 | - | - | - | - | - | 183 | 791 |
| 1300 | 3,3 | - | - | - | - | - | - | 140 | 618 |
| 1400 | 4,5 | - | - | - | - | - | - | 108 | 491 |
TECNIPUL SL es dedica a la fabricació de perfils de Plàstic Reforçat amb Fibra de Vidre (PRFV) mitjançant el mètode de la Pultrusió, de disseny propi o de client.