Tecnipul | Glass fiber Reinforced Polyester

Type U

Products - Type U



Type U

Type U
REF. A B S mm² Kg / m
U-100 30 22 3 204 0,398
U-102 40 20 3 222 0,433
U-103 42 25 3 258 0,503
U-104 50 25 3 282 0,55
U-105 60 25 3 312 0,608
U-107 68 28 3 354 0,69
U-108 75 25 3 357 0,696
U-121 80 25 3 372 0,725
U-113 93 25 3 411 0,802
U-110 96 25 3 420 0,819
U-101 36 40 4 432 0,842
U-106 60 27 5 520 1,014
U-111 100 50 3 582 1,135
U-115 60 85 5 1.100 2,145
U-125 90 35 8 1.152 2,246
U-117 100 50 6,5 1.207 2,353
U-116 100 50 8,5 1.556 3,033
U-112 200 100 5 1.950 3,803
U-122 160 60 8 2.112 4,118
U-119 150 55 9 2.199 4,287
U-123 180 60 9,5 2.704 5,274
U-120 200 60 10 3.021 5,89
U-114 610 50 6 4.188 8,167
U-118 240 72 12 4.320 8,424

Contact Tecnipul


TECNIPUL SL is engaged to the manufacture of Glass-Fiber Reinforced Plastic (GRP) profiles using the pultrusion method, both of our own design and of our customer’s one.

 I have read and accept the legal notice and privacy policy of this website.

LEGAL NOTICE PRIVATE POLICY COOKIES POLICY QUALITY POLICY SITEMAP WEB DESIGN ANUNZIA


We use our own and third-party cookies for analytical and technical purposes, processing data necessary for profiling based on your browsing habits. You can get more information and configure your preferences from 'Cookie settings'.
Cookie settings